<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assured Concepts Group</title>
	<atom:link href="http://assuredgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://assuredgroup.com</link>
	<description>Helping business owners and professionals work toward acquiring, accumulating, distributing, and retaining wealth in a tax efficient manner</description>
	<lastBuildDate>Mon, 20 Feb 2012 19:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Breaking News: Keeping Your Assets Safe</title>
		<link>http://assuredgroup.com/2012/02/breaking-news-keeping-your-assets-safe/</link>
		<comments>http://assuredgroup.com/2012/02/breaking-news-keeping-your-assets-safe/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:22:43 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[BenAssured]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumberg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1632</guid>
		<description><![CDATA[Keeping Your Assets Safe Brought to you by David Schlossberg (click link to read article)]]></description>
		<wfw:commentRss>http://assuredgroup.com/2012/02/breaking-news-keeping-your-assets-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly SITREP Report for February, 2012</title>
		<link>http://assuredgroup.com/2012/02/monthly-sitrep-report-for-february-2012/</link>
		<comments>http://assuredgroup.com/2012/02/monthly-sitrep-report-for-february-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:36:35 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[BenAssured]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumberg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1622</guid>
		<description><![CDATA[Monthly SITREP Report February, 2012 by David Schlossberg (click link to read article)]]></description>
		<wfw:commentRss>http://assuredgroup.com/2012/02/monthly-sitrep-report-for-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Update for February 2012</title>
		<link>http://assuredgroup.com/2012/02/monthly-update-for-february-2012/</link>
		<comments>http://assuredgroup.com/2012/02/monthly-update-for-february-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:00:43 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[BenAssured]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Monthly Update]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumberg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1620</guid>
		<description><![CDATA[Monthly Update for February 2012 by David Schlossberg (click link to read article)]]></description>
		<wfw:commentRss>http://assuredgroup.com/2012/02/monthly-update-for-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Contingent Annuities May Emerge as Income Option</title>
		<link>http://assuredgroup.com/2012/02/breaking-news-contingent-annuities-may-emerge-as-income-option/</link>
		<comments>http://assuredgroup.com/2012/02/breaking-news-contingent-annuities-may-emerge-as-income-option/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:36:27 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[BenAssured]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumberg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1618</guid>
		<description><![CDATA[Contingent Annuities May Emerge as Income Option Brought to you by David Schlossberg (click link to read article)]]></description>
		<wfw:commentRss>http://assuredgroup.com/2012/02/breaking-news-contingent-annuities-may-emerge-as-income-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Market Review for 2011</title>
		<link>http://assuredgroup.com/2012/02/breaking-news-market-review-for-2011/</link>
		<comments>http://assuredgroup.com/2012/02/breaking-news-market-review-for-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:01:50 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[BenAssured]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumberg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1611</guid>
		<description><![CDATA[Market Review for 2011 Brought to you by David Schlossberg (click link to read article)]]></description>
		<wfw:commentRss>http://assuredgroup.com/2012/02/breaking-news-market-review-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Investment Performance Review for 2011</title>
		<link>http://assuredgroup.com/2012/02/breaking-news-investment-performance-review-for-2011/</link>
		<comments>http://assuredgroup.com/2012/02/breaking-news-investment-performance-review-for-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:56:17 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[BenAssured]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumberg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1608</guid>
		<description><![CDATA[Investment Performance Review for 2011 Brought to you by David Schlossberg (click link to read article)]]></description>
		<wfw:commentRss>http://assuredgroup.com/2012/02/breaking-news-investment-performance-review-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update for January 30, 2012</title>
		<link>http://assuredgroup.com/2012/01/weekly-update-for-january-30-2012/</link>
		<comments>http://assuredgroup.com/2012/01/weekly-update-for-january-30-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:13:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[BenAssured]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumberg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1605</guid>
		<description><![CDATA[Weekly Update for January 30, 2012 by David Schlossberg (click link to read article)]]></description>
		<wfw:commentRss>http://assuredgroup.com/2012/01/weekly-update-for-january-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update for January 23, 2012</title>
		<link>http://assuredgroup.com/2012/01/weekly-update-for-january-23-2012/</link>
		<comments>http://assuredgroup.com/2012/01/weekly-update-for-january-23-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:37:57 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[BenAssured]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumberg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1601</guid>
		<description><![CDATA[Weekly Update for January 23, 2012 by David Schlossberg (click link to read article)]]></description>
		<wfw:commentRss>http://assuredgroup.com/2012/01/weekly-update-for-january-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly SITREP Report January, 2012</title>
		<link>http://assuredgroup.com/2012/01/monthly-sitrep-report-january-2012/</link>
		<comments>http://assuredgroup.com/2012/01/monthly-sitrep-report-january-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:23:17 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[BenAssured]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Monthly SITREP]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumberg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1599</guid>
		<description><![CDATA[Monthly SITREP Report January, 2012 by David Schlossberg (click link to read article)]]></description>
		<wfw:commentRss>http://assuredgroup.com/2012/01/monthly-sitrep-report-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update for January 18, 2012</title>
		<link>http://assuredgroup.com/2012/01/weekly-update-for-january-18-2012/</link>
		<comments>http://assuredgroup.com/2012/01/weekly-update-for-january-18-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:36:09 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[BenAssured]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumberg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1595</guid>
		<description><![CDATA[Weekly Update for January 18, 2012 by David Schlossberg (click link to read article)]]></description>
		<wfw:commentRss>http://assuredgroup.com/2012/01/weekly-update-for-january-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

