<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assured Concepts Group</title>
	<atom:link href="http://assuredgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://assuredgroup.com</link>
	<description>Helping business owners and professionals work toward acquiring, accumulating, distributing, and retaining wealth in a tax efficient manner</description>
	<lastBuildDate>Fri, 19 Apr 2013 15:31:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Monthly SITREP Report for April 2013</title>
		<link>http://assuredgroup.com/2013/04/monthly-sitrep-report-for-april-2013/</link>
		<comments>http://assuredgroup.com/2013/04/monthly-sitrep-report-for-april-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:31:30 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[BenAssured]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Monthly Update]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1906</guid>
		<description><![CDATA[ Monthly SITREP Report for April 2013  by David Schlossberg.  US markets closed the month and quarter on a record-setting note: the S&#38;P 500 joined the Dow Jones Industrials  in exceeding their highs from 5+ years ago.  full article]]></description>
		<wfw:commentRss>http://assuredgroup.com/2013/04/monthly-sitrep-report-for-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly SITREP Report for March 2013</title>
		<link>http://assuredgroup.com/2013/04/monthly-sitrep-report-for-march-2013-6/</link>
		<comments>http://assuredgroup.com/2013/04/monthly-sitrep-report-for-march-2013-6/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:47:34 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[BenAssured]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Monthly Update]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumberg]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1896</guid>
		<description><![CDATA[Monthly SITREP Report for March 2013, by David Schlossberg.    US and International markets were mixed for the week, with gaining markets outnumbering losing markets. In the US, Small- and Mid-Cap indices gained about a percent   Full Article]]></description>
		<wfw:commentRss>http://assuredgroup.com/2013/04/monthly-sitrep-report-for-march-2013-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly SITREP Report for February 2013</title>
		<link>http://assuredgroup.com/2013/02/monthly-sitrep-report-for-february-2013/</link>
		<comments>http://assuredgroup.com/2013/02/monthly-sitrep-report-for-february-2013/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:48:04 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[BenAssured]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Monthly Update]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumberg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1869</guid>
		<description><![CDATA[Monthly SITREP Report for February 2013 by David Schlossberg  The US Bull-Bear Indicator is at 72.9, up again from last week&#8217;s 70.9, and still solidly in cyclical Bull territory. Early in the year, the US Bull-Bear Indicator pushed further into  Bull territory than other global asset classes, reflecting the higher strength of the US relative to the [...]]]></description>
		<wfw:commentRss>http://assuredgroup.com/2013/02/monthly-sitrep-report-for-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly SITREP Report for January 2013</title>
		<link>http://assuredgroup.com/2013/01/monthly-sitrep-report-for-january-2013/</link>
		<comments>http://assuredgroup.com/2013/01/monthly-sitrep-report-for-january-2013/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 15:16:57 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[BenAssured]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1860</guid>
		<description><![CDATA[Monthly SITREP Report for January 2013 by David Schlossberg The year 2012 turned out to be a surprisingly positive one in many markets &#8211; especially surprising given the extreme swings in sentiment and economic news during the course of the year. Full Article]]></description>
		<wfw:commentRss>http://assuredgroup.com/2013/01/monthly-sitrep-report-for-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly SITREP Report for December 2012</title>
		<link>http://assuredgroup.com/2012/12/monthly-sitrep-december-2012/</link>
		<comments>http://assuredgroup.com/2012/12/monthly-sitrep-december-2012/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 19:29:56 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[BenAssured]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumberg]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1853</guid>
		<description><![CDATA[Monthly SITREP Report for December 2012 by David Schlossberg Affirming this view, an August 2011 study from the San Francisco Fed titled &#8220;Boomer Retirement: Headwinds for U.S. Equity Markets?&#8221; reports on the likely effect of the coming tsunami of retiring boomers on the stock market. Full Article]]></description>
		<wfw:commentRss>http://assuredgroup.com/2012/12/monthly-sitrep-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly SITREP Report for November 2012</title>
		<link>http://assuredgroup.com/2012/11/monthly-sitrep-november-2012/</link>
		<comments>http://assuredgroup.com/2012/11/monthly-sitrep-november-2012/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:15:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[BenAssured]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumberg]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1846</guid>
		<description><![CDATA[Monthly SITREP Report for November 2012 by David Schlossberg Affirming this view, an August 2011 study from the San Francisco Fed titled &#8220;Boomer Retirement: Headwinds for U.S. Equity Markets?&#8221; reports on the likely effect of the coming tsunami of retiring boomers on the stock market. Full Article]]></description>
		<wfw:commentRss>http://assuredgroup.com/2012/11/monthly-sitrep-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly SITREP Report for October 2012</title>
		<link>http://assuredgroup.com/2012/10/monthly-sitrep-report-for-october-2012/</link>
		<comments>http://assuredgroup.com/2012/10/monthly-sitrep-report-for-october-2012/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 18:54:10 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1833</guid>
		<description><![CDATA[Monthly SITREP Report for October 2012 by David Schlossberg The job of Secular Bear markets is to burn off outrageously high P/E ratios over one or two decades, until finally the P/E ratio arrives back at a single-digit level, from which another Secular Bull Market can emerge. Full Article]]></description>
		<wfw:commentRss>http://assuredgroup.com/2012/10/monthly-sitrep-report-for-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly SITREP Report for September 2012</title>
		<link>http://assuredgroup.com/2012/09/monthly-sitrep-report-for-september-2012/</link>
		<comments>http://assuredgroup.com/2012/09/monthly-sitrep-report-for-september-2012/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 14:25:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[BenAssured]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1827</guid>
		<description><![CDATA[Monthly SITREP Report for September 2012 by David Schlossberg The month of August was a positive one for both domestic and international markets. US indices gained an average 3%, with the Nasdaq leading the way, and the Dow bringing up the rear. International markets likewise gained an average 2%, with European markets leading the way, [...]]]></description>
		<wfw:commentRss>http://assuredgroup.com/2012/09/monthly-sitrep-report-for-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly SITREP Report for August 2012</title>
		<link>http://assuredgroup.com/2012/08/monthly-sitrep-report-for-august-2012/</link>
		<comments>http://assuredgroup.com/2012/08/monthly-sitrep-report-for-august-2012/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 15:24:20 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[BenAssured]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[weathcare]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[West Dundee]]></category>

		<guid isPermaLink="false">http://assuredgroup.com/?p=1818</guid>
		<description><![CDATA[Monthly SITREP Report for August 2012 by David Schlossberg In the &#8220;decades&#8221; timeframe, we are in a Secular Bear Market which began in 2000 when the P/E ratio (using Shiller&#8217;s Cyclically-Adjusted P/E) peaked at about 44. The job of Secular Bear markets is to burn off outrageously high P/E ratios over one or two decades, [...]]]></description>
		<wfw:commentRss>http://assuredgroup.com/2012/08/monthly-sitrep-report-for-august-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release</title>
		<link>http://assuredgroup.com/2012/07/press-release/</link>
		<comments>http://assuredgroup.com/2012/07/press-release/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 16:09:32 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Assured Concepts Group]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Barrington Hills]]></category>
		<category><![CDATA[Benico LTD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[David Schlossberg]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Dundee]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Investment Guru]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Lake in the Hills]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Non-Qualified Annuitites]]></category>
		<category><![CDATA[North Barrington]]></category>
		<category><![CDATA[Roth's]]></category>
		<category><![CDATA[Schaumberg]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[South Barrington]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>
